HTTP/1.1 200 OK
connection: keep-alive
content-length: 4992
last-modified: Wed, 30 Apr 2025 12:58:09 GMT
etag: "4b0b5149dedc3dbe9d6883f3eb8a3910"
cache-control: max-age=60, public
content-type: text/plain; charset=utf-8
digest: sha-256="mPoI3Ef1cXT1Okd2QcJiIX5ApxdP8/cpxvrINpSb8Qw="
repr-digest: sha-256="mPoI3Ef1cXT1Okd2QcJiIX5ApxdP8/cpxvrINpSb8Qw="
via: 1.1 varnish, 1.1 varnish
x-backend: fastlyshield--shield_ssl_cache_bfi_kbfi7400088_BFI 167.82.142.88:443
accept-ranges: bytes
date: Mon, 14 Jul 2025 08:09:10 GMT
age: 1788
x-served-by: cache-bfi-kbfi7400088-BFI, cache-mad2200085-MAD
x-cache: HIT, HIT
x-cache-hits: 117063, 1
x-timer: S1752480550.343435,VS0,VE1
server: RubyGems.org

---
1.0.0.rc1 |checksum:926d998c09da25dc6c18504f238d4443c65c8a58209ba4280e4fd64fe1f7a2a5,ruby:>= 1.8.7,rubygems:> 1.3.1
1.0.0 |checksum:0a1f01ca7fd41972d2cd69e45dfa4f936d98b7fd5ac9a7ee0258d3427810dc26,ruby:>= 1.8.7
1.1.0 |checksum:029895daab941726aaa91050a1ac77040161b0ea38cac4f5df0954a047d578b1,ruby:>= 1.8.7
1.1.1 |checksum:92f6256ac3fb0ad675d48c981c1bbee1c4c058f893f8186565760ae4b46da9f9,ruby:>= 1.8.7
1.1.2 |checksum:b8ac54807a4700a186a7e3ca05e5c32ee2a78fc72396a7b1746315e0b09338e2,ruby:>= 1.8.7
1.1.3 |checksum:33c0b9f8a2896c12d8b7c1ff6606711e8088cfd9ef0de3b533e5221482cb961d,ruby:>= 1.8.7
1.2.0 |checksum:fd15ad6b2a9e1dfb4cd30596745d4bd5a08c2250fa74a85f730a1a87678f7347,ruby:>= 1.8.7
1.2.1 |checksum:ea04246416a45fd56560a008bf623af933fc343672f5cdcfe32434d3c7484ac9,ruby:>= 1.8.7
1.3.0 |checksum:da94da1785f5ffa29bbb52de7dbe488d109c403f5db525846f157261a9d07c69,ruby:>= 1.8.7
1.3.1 |checksum:a6feb81f3ff006f10f1d31d4276574c7aea83b0d28471c1defd5267903bbc68d,ruby:>= 1.8.7
1.3.2 |checksum:19c6e34ce705b1d10f37d9dee52f3481a1d6a2db72ea61e1fb47309eb9169747,ruby:>= 1.8.7
1.3.3 |checksum:2b5c490586ee29c96ffff2b35bc06adb4810fa27e2d1c7adfcfed159613782c1,ruby:>= 1.8.7
1.4.0 |checksum:5bc57bda7c408e3e003fdb9bb592e46d8ec59cc4f3b0374d94c8cc79abf97ed5,ruby:>= 1.9.3
1.4.1 |checksum:e9cbab386ca7011bdce112c4b82142ad90ad13bb561c69d23dbd81429ce0c6b1,ruby:>= 1.9.3
1.4.2 |checksum:8d1324c043d43547e3f7ad3108637562442eda797f1d3ec86f289e0e43b70bbd,ruby:>= 1.9.3
1.4.3 |checksum:9723562250f4be06da41e6c02df8114706687648023621e46e3c2e1ba11406ef,ruby:>= 1.9.3
1.4.4 |checksum:1ff9d9fbf07d2a1729831126497877d864564d304c0038608a52522ca049c461,ruby:>= 1.9.3
1.4.5 |checksum:be70cc38bf75bc498887ba86fb704e768377f891bdb3279861cce21d14dbea1e,ruby:>= 1.9.3
1.4.6 |checksum:20e0e795fdd5b2c602f2c0e061352c51772a32830d812653c37c56473d59aa75,ruby:>= 1.9.3
1.5.0 |checksum:19c503f41e635023270147997e7509d41a5c1f22f5c3eb8fd58c44e32b7fc4b7,ruby:>= 2.0
1.5.1 |checksum:a0395cd504d57c98955293ff280c45141a203c7170e9dc6939382e3a7c8f374a,ruby:>= 2.0
1.5.2 |checksum:b5e9dc5f72cdc3d97fcdedb4eaf26f6605b321850539571ed1cde795d109994e,ruby:>= 2.0
1.5.3 |checksum:ac7814801e511a14e45938e231b656181a967d87bb437444900495513275380b,ruby:>= 2.0
2.0.0 |checksum:2adc4219ccb2ec180f2c3f898112d51499f354f884f8ee13b8bd14e14478ce9e,ruby:>= 2.0
2.0.1 |checksum:349ab4d06554994b94087f3fce3027ee4450eaab6d4acfe9721d054d1fbdd6ce,ruby:>= 2.0
2.0.2 |checksum:a2f9142607d625431bb6c8f6af3187727813c69fdbfc41a300dcb45f03ab011e,ruby:>= 2.0
2.0.3 |checksum:69cf11137edc0cb78b21592e9fdc34661c4774d4359e172737aa747537f75619,ruby:>= 2.0
2.0.4 |checksum:1d10f21372a31e54fb3e6f5cf0040954fca4bce626c7aa97679258923c8de5c5,ruby:>= 2.0
2.0.5 |checksum:f8488b110921532ff291af74eef70fa4e3c036141c4ef80009dcdc2b51721210,ruby:>= 2.0
3.0.0 |checksum:ae48d8122866e342c09f1f643c2b88e3547562fd6df85d83926445d75f90ca6a,ruby:>= 2.1
3.0.1 |checksum:67182699cb644e66b4c68d30b5f1dd42e3dfe6c0aa0d8fd36a1e71c97c6a7f57,ruby:>= 2.1
3.0.2 |checksum:3a0168c33fa0b00886423a2ceb21c74199273ccd01bc250360fc8d18600bb0f4,ruby:>= 2.1
3.0.3 |checksum:d4f4addffbd1ad3e7b5bb2e258a761ccef5670c23c29b0476b2299bcca220623,ruby:>= 2.1
3.1.0 |checksum:b4987145e735f706a8c897f2643048abf9dab7b70b8a5388e430a43e7b2fecb0,ruby:>= 2.3
3.1.1 |checksum:f5ce0cf67b058733659f10568ca72d909a1f58e7cec959a53454d2ef9cd02d3d,ruby:>= 2.1
4.0.0 |checksum:f6f39d8e6d5d2f1ceb19913f9355f93a9c96a798c952e11f4c97c27127ad547f,ruby:>= 2.3
4.0.1 |checksum:6035585fe67676a195ba53fa5860625a70e057cf2226ecc5bbede125a4d8ce76,ruby:>= 2.3
4.0.2 |checksum:ff9948307037937ad7149b04ba9bf26e007b964d0f8f7101db5f3fe8cf298673,ruby:>= 2.3
4.0.3 |checksum:87a9b64575e6d04a2e83882a2610470ea47132828c96650610b4c511b4c1d3b0,ruby:>= 2.3
4.0.4 |checksum:3ff2a10253583b2780b6fb0ea643a2e877ae3bf719bd987fe5f16b550ec733d0,ruby:>= 2.3
4.0.5 |checksum:efbc976b8f8cd7e2f9387b41ad4dc5447bcc7e862cf3afd909f13b0048a3dc6f,ruby:>= 2.3
4.0.6 |checksum:a99967c7b2d1d2eb00e1142e60de06a1a6471e82af574b330e9af375e87c0cf7,ruby:>= 2.3
4.0.7 |checksum:8be161e2421f8d45b0098c042c06486789731ea93dc3a896d30554ee38b573b8,ruby:>= 2.3
5.0.0 |checksum:26ee4fbce33ada25eb117ac71f2c24bf4d8b3414ab6b34f05b4708a3e90f1c6b,ruby:>= 2.6
5.0.1 |checksum:65603917ff4ecb32f499f42c14951aeed2380054fa7fc51758fc0a8d455fe043,ruby:>= 2.6
5.0.3 |checksum:337d475da2bd2ea1de0446751cb972ad43243b4b00aa8cf91cb904fa593d3259,ruby:>= 2.6
5.0.4 |checksum:35cd648e0d21d06b8dce9331d19619538d1d898ba6d56a6f2258409d2526d1ae,ruby:>= 2.6
5.0.5 |checksum:72c340218bb384610536919988705cc29e09749c0021fd7005f715c7e5dfc493,ruby:>= 2.6
5.1.0 |checksum:3a418b401269eda371a2a64bc7a1a27560f1e9e12d9ae0d7517c88faee29452b,ruby:>= 3.0
5.1.1 |checksum:250ec74630d735194c797491c85e3c6a141d7b5d9bd0b66a3fa6268cf67066ed,ruby:>= 2.6
6.0.0 |checksum:d2c8e12e076813f8fca0307205c088c6903adc70b92c65ab22479dfa9bc0a89e,ruby:>= 3.0
6.0.1 |checksum:61d44e1cab5cbbbe5b31068481cf16976dd0dc1b6b07bd95617ef8c5e3e00c6f,ruby:>= 3.0
6.0.2 |checksum:bfa7cd5108066f8c9602e0d6d4114999a5df5839a63149d3e8b0f9c1d3558394,ruby:>= 3.0
