/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 DMD 21442    519044     0.311168
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Karp-Sipser-rand 12967    527519     1.024025
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Greedy-rand 25796    514690     0.592394
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Karp-Sipser 19805    520681     0.805607
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Greedy 32961    507525     0.619292
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 DMD 21442    519044     0.184433
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Karp-Sipser-rand 12877    527609     0.820413
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Greedy-rand 25811    514675     0.560185
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Karp-Sipser 19805    520681     0.795455
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Greedy 32961    507525     0.620698
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 DMD 21442    519044     0.183183
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Karp-Sipser-rand 13007    527479     0.863492
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Greedy-rand 25844    514642     0.549367
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Karp-Sipser 19805    520681     0.758449
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 81 12 972 Greedy 32961    507525     0.614724
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 DMD 1768199    14234214     0.457637
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Karp-Sipser-rand 1668200    14334213     0.621075
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Greedy-rand 2058305    13944108     0.267515
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Karp-Sipser 1681918    14320495     0.743234
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Greedy 2107903    13894510     0.409539
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 DMD 1768199    14234214     0.345795
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Karp-Sipser-rand 1667602    14334811     0.577134
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Greedy-rand 2060182    13942231     0.501493
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Karp-Sipser 1681918    14320495     0.523689
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Greedy 2107903    13894510     0.326920
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 DMD 1768199    14234214     0.247668
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Karp-Sipser-rand 1666566    14335847     0.397171
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Greedy-rand 2059378    13943035     0.240824
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Karp-Sipser 1681918    14320495     0.444857
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 81 12 972 Greedy 2107903    13894510     0.326950
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 DMD 3102738    20844609     0.574589
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Karp-Sipser-rand 2427669    21519678     1.765434
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Greedy-rand 4411721    19535626     0.581399
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Karp-Sipser 2448127    21499220     1.505806
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Greedy 4434157    19513190     0.473974
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 DMD 3102738    20844609     0.423579
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Karp-Sipser-rand 2428502    21518845     1.332943
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Greedy-rand 4411892    19535455     0.550069
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Karp-Sipser 2448127    21499220     1.354469
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Greedy 4434157    19513190     0.604200
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 DMD 3102738    20844609     0.366734
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Karp-Sipser-rand 2427625    21519722     1.454662
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Greedy-rand 4412975    19534372     0.373147
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Karp-Sipser 2448127    21499220     1.412431
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 81 12 972 Greedy 4434157    19513190     0.458217
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 DMD 10380    1092444     0.278845
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Karp-Sipser-rand 13286    1089538     0.761478
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Greedy-rand 16014    1086810     0.417941
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Karp-Sipser 18860    1083964     0.858467
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Greedy 21094    1081730     0.567132
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 DMD 10380    1092444     0.257238
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Karp-Sipser-rand 13364    1089460     0.778876
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Greedy-rand 15950    1086874     0.427787
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Karp-Sipser 18860    1083964     0.846205
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Greedy 21094    1081730     0.559381
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 DMD 10380    1092444     0.243456
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Karp-Sipser-rand 13262    1089562     0.736954
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Greedy-rand 15837    1086987     0.440848
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Karp-Sipser 18860    1083964     0.871566
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 81 12 972 Greedy 21094    1081730     0.549698
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 DMD 662197    16115019     0.909228
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Karp-Sipser-rand 1006112    15771104     0.989897
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Greedy-rand 1456717    15320499     0.434369
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Karp-Sipser 1069453    15707763     0.899005
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Greedy 1504193    15273023     0.633617
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 DMD 662197    16115019     0.492925
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Karp-Sipser-rand 1006615    15770601     0.858624
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Greedy-rand 1455798    15321418     0.431835
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Karp-Sipser 1069453    15707763     0.917323
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Greedy 1504193    15273023     0.628069
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 DMD 662197    16115019     0.473450
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Karp-Sipser-rand 1006103    15771113     0.931461
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Greedy-rand 1457901    15319315     0.428609
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Karp-Sipser 1069453    15707763     0.910177
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 81 12 972 Greedy 1504193    15273023     0.626272
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 DMD 6814602    44097416     1.162004
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Karp-Sipser-rand 4341074    46570944     53.516178
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Greedy-rand 8345398    42566620     0.728276
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Karp-Sipser 4349446    46562572     42.640556
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Greedy 8358080    42553938     0.980825
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 DMD 6814602    44097416     0.709410
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Karp-Sipser-rand 4343319    46568699     42.728048
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Greedy-rand 8343634    42568384     0.691693
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Karp-Sipser 4349446    46562572     42.390157
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Greedy 8358080    42553938     0.935127
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 DMD 6814602    44097416     0.681555
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Karp-Sipser-rand 4343216    46568802     43.171282
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Greedy-rand 8346587    42565431     0.678406
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Karp-Sipser 4349446    46562572     42.534422
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 81 12 972 Greedy 8358080    42553938     0.930613
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 DMD 25196    1114709     0.371469
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Karp-Sipser-rand 23347    1116558     2.704579
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Greedy-rand 47140    1092765     2.217296
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Karp-Sipser 28121    1111784     3.032248
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Greedy 58413    1081492     3.540863
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 DMD 25196    1114709     0.291609
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Karp-Sipser-rand 23503    1116402     2.687743
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Greedy-rand 47034    1092871     2.286970
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Karp-Sipser 28121    1111784     3.157517
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Greedy 58413    1081492     3.503320
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 DMD 25196    1114709     0.308063
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Karp-Sipser-rand 23276    1116629     2.760845
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Greedy-rand 47326    1092579     2.209815
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Karp-Sipser 28121    1111784     3.189998
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 81 12 972 Greedy 58413    1081492     3.544799
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 DMD 27062    1537732     0.831628
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Karp-Sipser-rand 24464    1540330     1.882051
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Greedy-rand 19938    1544856     0.821650
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Karp-Sipser 35687    1529107     1.595208
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Greedy 36844    1527950     0.685959
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 DMD 27062    1537732     0.575232
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Karp-Sipser-rand 24562    1540232     1.385415
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Greedy-rand 20012    1544782     0.700947
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Karp-Sipser 35687    1529107     1.312443
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Greedy 36844    1527950     0.650299
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 DMD 27062    1537732     0.372792
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Karp-Sipser-rand 24555    1540239     1.019215
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Greedy-rand 19982    1544812     0.496442
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Karp-Sipser 35687    1529107     1.298263
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 81 12 972 Greedy 36844    1527950     0.674908
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 DMD 1168593    928559     0.171813
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Karp-Sipser-rand 1139464    957688     0.596715
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Greedy-rand 1242139    855013     0.179414
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Karp-Sipser 1139530    957622     0.300439
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Greedy 1228285    868867     0.111899
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 DMD 1168593    928559     0.064316
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Karp-Sipser-rand 1139379    957773     0.386011
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Greedy-rand 1241793    855359     0.118394
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Karp-Sipser 1139530    957622     0.293763
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Greedy 1228285    868867     0.099015
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 DMD 1168593    928559     0.049278
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Karp-Sipser-rand 1139505    957647     0.280585
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Greedy-rand 1241677    855475     0.107484
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Karp-Sipser 1139530    957622     0.260602
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 81 12 972 Greedy 1228285    868867     0.091786
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 DMD 872721    15904495     1.358338
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Karp-Sipser-rand 507181    16270035     2.890010
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Greedy-rand 715683    16061533     1.147036
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Karp-Sipser 557022    16220194     2.417392
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Greedy 792396    15984820     1.597610
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 DMD 872721    15904495     0.980308
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Karp-Sipser-rand 506956    16270260     2.095545
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Greedy-rand 715540    16061676     1.091142
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Karp-Sipser 557022    16220194     2.343766
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Greedy 792396    15984820     1.617119
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 DMD 872721    15904495     1.022986
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Karp-Sipser-rand 506977    16270239     2.079119
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Greedy-rand 715441    16061775     1.114318
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Karp-Sipser 557022    16220194     2.432252
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 81 12 972 Greedy 792396    15984820     1.606779
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 DMD 743934    27249666     1.445035
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Karp-Sipser-rand 716338    27277262     5.730528
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Greedy-rand 829964    27163636     2.915163
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Karp-Sipser 603340    27390260     6.494041
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Greedy 717149    27276451     4.253494
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 DMD 743934    27249666     1.353554
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Karp-Sipser-rand 717169    27276431     5.621344
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Greedy-rand 830961    27162639     2.860086
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Karp-Sipser 603340    27390260     6.593860
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Greedy 717149    27276451     4.213462
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 DMD 743934    27249666     1.309734
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Karp-Sipser-rand 715804    27277796     5.677547
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Greedy-rand 830535    27163065     2.831352
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Karp-Sipser 603340    27390260     6.573324
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 81 12 972 Greedy 717149    27276451     4.181156
