heatmap: [48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;251m7[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;249m6[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m
# min/max temperatures: -35,700,000,000, -191,060,068, column size: 766.312 MiB
No probe
intervals: sample 150 ms aggr 3 s (max probe hits 20)
# damos filters (df): reject anon
#   size         address       df-passed    age           probe_hits
0   12.106 GiB   47.248 GiB    0 B          5 m 57 s      
1   4.514 GiB    59.354 GiB    1.238 MiB    5 m 57 s      
2   5.826 GiB    41.423 GiB    0 B          5 m 51 s      
3   4.986 GiB    36.436 GiB    0 B          5 m 45 s      
4   4.459 GiB    31.977 GiB    0 B          5 m 36 s      
5   4.777 GiB    27.201 GiB    0 B          5 m 12 s      
6   2.851 GiB    24.350 GiB    0 B          4 m 30 s      
7   3.209 GiB    21.141 GiB    0 B          3 m 30 s      
8   2.336 GiB    15.300 GiB    0 B          1 m 45 s      
9   3.504 GiB    17.636 GiB    11.656 MiB   1 m 45 s      
10  349.281 MiB  9.961 GiB     80.406 MiB   51 s          
11  815.000 MiB  10.302 GiB    162.184 MiB  51 s          
12  9.922 MiB    11.723 GiB    0 B          21 s          
13  89.328 MiB   11.733 GiB    10.266 MiB   21 s          
14  60.793 MiB   14.191 GiB    0 B          15 s          
15  62.773 MiB   14.318 GiB    0 B          15 s          
16  3.576 GiB    4.000 GiB     2.611 GiB    12 s          
17  2.384 GiB    7.576 GiB     1020.137 MiB  12 s          
18  21.559 MiB   12.465 GiB    0 B          9 s           
19  50.312 MiB   12.486 GiB    3.227 MiB    9 s           
20  22.840 MiB   13.978 GiB    0 B          9 s           
21  440.000 KiB  11.109 GiB    0 B          6 s           
22  7.867 MiB    11.109 GiB    0 B          6 s           
23  1.211 MiB    11.356 GiB    0 B          6 s           
24  752.000 KiB  11.589 GiB    0 B          6 s           
25  844.000 KiB  11.707 GiB    0 B          6 s           
26  1.637 MiB    11.967 GiB    0 B          6 s           
27  3.516 MiB    12.078 GiB    0 B          6 s           
28  16.219 MiB   12.222 GiB    0 B          6 s           
29  2.289 MiB    12.242 GiB    0 B          6 s           
30  3.094 MiB    12.309 GiB    0 B          6 s           
31  62.582 MiB   12.312 GiB    0 B          6 s           
32  640.000 KiB  12.373 GiB    0 B          6 s           
33  28.676 MiB   12.374 GiB    3.281 MiB    6 s           
34  12.293 MiB   12.402 GiB    1.141 MiB    6 s           
35  348.000 KiB  12.535 GiB    0 B          6 s           
36  6.434 MiB    12.543 GiB    0 B          6 s           
37  1.340 MiB    12.587 GiB    0 B          6 s           
38  62.402 MiB   13.469 GiB    0 B          6 s           
39  964.000 KiB  13.713 GiB    0 B          6 s           
40  1.598 MiB    13.952 GiB    0 B          6 s           
41  2.309 MiB    13.961 GiB    0 B          6 s           
42  1016.000 KiB  13.963 GiB    0 B          6 s           
43  4.262 MiB    13.969 GiB    0 B          6 s           
44  2.211 MiB    14.004 GiB    0 B          6 s           
45  2.801 MiB    14.006 GiB    0 B          6 s           
46  268.000 KiB  14.179 GiB    0 B          6 s           
47  1.062 MiB    14.251 GiB    0 B          6 s           
48  1.523 MiB    14.380 GiB    0 B          6 s           
49  1.793 MiB    14.789 GiB    0 B          6 s           
50  1.672 MiB    14.791 GiB    0 B          6 s           
51  2.285 MiB    14.881 GiB    0 B          6 s           
52  140.035 MiB  14.883 GiB    0 B          6 s           
53  2.453 MiB    11.098 GiB    0 B          3 s           
54  9.109 MiB    11.100 GiB    0 B          3 s           
55  15.625 MiB   11.358 GiB    0 B          3 s           
56  2.172 MiB    11.373 GiB    0 B          3 s           
57  248.000 KiB  11.375 GiB    40.000 KiB   3 s           
58  181.996 MiB  11.375 GiB    20.977 MiB   3 s           
59  20.223 MiB   11.553 GiB    1.250 MiB    3 s           
60  9.727 MiB    11.573 GiB    0 B          3 s           
61  2.562 MiB    11.582 GiB    0 B          3 s           
62  1.539 MiB    11.585 GiB    0 B          3 s           
63  32.512 MiB   11.590 GiB    0 B          3 s           
64  2.000 MiB    11.621 GiB    0 B          3 s           
65  2.719 MiB    11.634 GiB    0 B          3 s           
66  24.484 MiB   11.636 GiB    4.730 MiB    3 s           
67  11.000 MiB   11.660 GiB    1.223 MiB    3 s           
68  11.004 MiB   11.671 GiB    1.117 MiB    3 s           
69  16.609 MiB   11.684 GiB    460.000 KiB  3 s           
70  7.121 MiB    11.701 GiB    0 B          3 s           
71  364.000 KiB  11.820 GiB    0 B          3 s           
72  17.883 MiB   11.825 GiB    0 B          3 s           
73  16.438 MiB   11.968 GiB    0 B          3 s           
74  8.016 MiB    11.984 GiB    0 B          3 s           
75  3.438 MiB    11.992 GiB    0 B          3 s           
76  8.320 MiB    11.996 GiB    732.000 KiB  3 s           
77  33.281 MiB   12.004 GiB    6.652 MiB    3 s           
78  1.246 MiB    12.077 GiB    0 B          3 s           
79  6.598 MiB    12.081 GiB    0 B          3 s           
80  12.691 MiB   12.088 GiB    0 B          3 s           
81  114.227 MiB  12.100 GiB    9.691 MiB    3 s           
82  5.980 MiB    12.212 GiB    0 B          3 s           
83  2.836 MiB    12.237 GiB    0 B          3 s           
84  1.637 MiB    12.245 GiB    0 B          3 s           
85  3.152 MiB    12.461 GiB    0 B          3 s           
86  31.945 MiB   12.556 GiB    0 B          3 s           
87  19.398 MiB   13.095 GiB    0 B          3 s           
88  131.621 MiB  13.114 GiB    0 B          3 s           
89  36.973 MiB   13.298 GiB    0 B          3 s           
90  80.738 MiB   13.530 GiB    0 B          3 s           
91  91.121 MiB   13.623 GiB    0 B          3 s           
92  1.500 MiB    13.712 GiB    0 B          3 s           
93  4.523 MiB    13.754 GiB    0 B          3 s           
94  34.188 MiB   13.772 GiB    0 B          3 s           
95  3.438 MiB    13.810 GiB    0 B          3 s           
96  7.125 MiB    13.813 GiB    0 B          3 s           
97  26.449 MiB   13.922 GiB    0 B          3 s           
98  4.957 MiB    13.964 GiB    0 B          3 s           
99  1.398 MiB    14.000 GiB    0 B          3 s           
100 1.133 MiB    14.038 GiB    0 B          3 s           
101 1.547 MiB    14.067 GiB    0 B          3 s           
102 1.375 MiB    14.093 GiB    0 B          3 s           
103 21.336 MiB   14.252 GiB    0 B          3 s           
104 2.426 MiB    14.292 GiB    0 B          3 s           
105 10.805 MiB   14.301 GiB    0 B          3 s           
106 7.328 MiB    14.419 GiB    0 B          3 s           
107 338.188 MiB  14.426 GiB    0 B          3 s           
108 1.527 MiB    14.756 GiB    0 B          3 s           
109 1.348 MiB    14.788 GiB    0 B          3 s           
110 30.375 MiB   14.793 GiB    0 B          3 s           
111 59.941 MiB   14.822 GiB    0 B          3 s           
112 1.527 MiB    15.285 GiB    0 B          3 s           
113 3.375 MiB    11.117 GiB    0 B          0 ns          
114 48.320 MiB   11.120 GiB    10.438 MiB   0 ns          
115 193.285 MiB  11.168 GiB    22.863 MiB   0 ns          
116 2.840 MiB    11.586 GiB    0 B          0 ns          
117 5.305 MiB    11.623 GiB    968.000 KiB  0 ns          
118 5.305 MiB    11.628 GiB    880.000 KiB  0 ns          
119 2.367 MiB    11.682 GiB    184.000 KiB  0 ns          
120 272.000 KiB  11.684 GiB    28.000 KiB   0 ns          
121 12.586 MiB   11.708 GiB    0 B          0 ns          
122 1.590 MiB    11.721 GiB    0 B          0 ns          
123 1.062 MiB    11.722 GiB    0 B          0 ns          
124 1.910 MiB    11.820 GiB    0 B          0 ns          
125 2.332 MiB    11.822 GiB    0 B          0 ns          
126 13.230 MiB   11.842 GiB    60.000 KiB   0 ns          
127 8.820 MiB    11.855 GiB    0 B          0 ns          
128 2.480 MiB    11.864 GiB    0 B          0 ns          
129 3.113 MiB    11.866 GiB    0 B          0 ns          
130 19.227 MiB   11.869 GiB    2.516 MiB    0 ns          
131 44.867 MiB   11.888 GiB    7.590 MiB    0 ns          
132 10.785 MiB   11.932 GiB    1.270 MiB    0 ns          
133 25.176 MiB   11.942 GiB    80.000 KiB   0 ns          
134 12.480 MiB   12.036 GiB    1.098 MiB    0 ns          
135 29.121 MiB   12.048 GiB    576.000 KiB  0 ns          
136 3.988 MiB    12.218 GiB    0 B          0 ns          
137 2.199 MiB    12.240 GiB    0 B          0 ns          
138 19.395 MiB   12.246 GiB    1.398 MiB    0 ns          
139 45.266 MiB   12.265 GiB    2.512 MiB    0 ns          
140 20.422 MiB   12.414 GiB    0 B          0 ns          
141 2.270 MiB    12.434 GiB    0 B          0 ns          
142 4.121 MiB    12.436 GiB    0 B          0 ns          
143 21.711 MiB   12.440 GiB    0 B          0 ns          
144 232.000 KiB  12.535 GiB    0 B          0 ns          
145 6.504 MiB    12.535 GiB    0 B          0 ns          
146 436.000 KiB  12.542 GiB    0 B          0 ns          
147 1024.000 KiB  12.542 GiB    0 B          0 ns          
148 6.434 MiB    12.549 GiB    0 B          0 ns          
149 59.137 MiB   12.588 GiB    1.086 MiB    0 ns          
150 25.348 MiB   12.646 GiB    0 B          0 ns          
151 17.836 MiB   12.671 GiB    0 B          0 ns          
152 208.188 MiB  12.688 GiB    1.402 MiB    0 ns          
153 208.191 MiB  12.891 GiB    0 B          0 ns          
154 5.820 MiB    13.242 GiB    0 B          0 ns          
155 252.000 KiB  13.248 GiB    0 B          0 ns          
156 51.551 MiB   13.248 GiB    0 B          0 ns          
157 2.375 MiB    13.334 GiB    0 B          0 ns          
158 135.270 MiB  13.337 GiB    0 B          0 ns          
159 4.340 MiB    13.609 GiB    0 B          0 ns          
160 10.121 MiB   13.613 GiB    0 B          0 ns          
161 2.984 MiB    13.714 GiB    0 B          0 ns          
162 37.633 MiB   13.717 GiB    0 B          0 ns          
163 13.691 MiB   13.758 GiB    0 B          0 ns          
164 5.137 MiB    13.805 GiB    0 B          0 ns          
165 1.785 MiB    13.820 GiB    0 B          0 ns          
166 98.230 MiB   13.822 GiB    0 B          0 ns          
167 3.684 MiB    13.918 GiB    0 B          0 ns          
168 4.316 MiB    13.947 GiB    0 B          0 ns          
169 2.195 MiB    13.953 GiB    0 B          0 ns          
170 5.656 MiB    13.955 GiB    0 B          0 ns          
171 672.000 KiB  13.973 GiB    0 B          0 ns          
172 4.348 MiB    13.974 GiB    0 B          0 ns          
173 228.000 KiB  14.002 GiB    0 B          0 ns          
174 2.004 MiB    14.002 GiB    0 B          0 ns          
175 23.992 MiB   14.009 GiB    0 B          0 ns          
176 5.531 MiB    14.032 GiB    0 B          0 ns          
177 10.223 MiB   14.039 GiB    0 B          0 ns          
178 15.266 MiB   14.049 GiB    0 B          0 ns          
179 3.465 MiB    14.064 GiB    0 B          0 ns          
180 25.410 MiB   14.068 GiB    0 B          0 ns          
181 19.016 MiB   14.095 GiB    0 B          0 ns          
182 2.734 MiB    14.113 GiB    0 B          0 ns          
183 55.555 MiB   14.116 GiB    0 B          0 ns          
184 8.676 MiB    14.170 GiB    0 B          0 ns          
185 4.465 MiB    14.179 GiB    0 B          0 ns          
186 8.414 MiB    14.183 GiB    0 B          0 ns          
187 1.770 MiB    14.273 GiB    0 B          0 ns          
188 4.129 MiB    14.274 GiB    0 B          0 ns          
189 12.809 MiB   14.278 GiB    0 B          0 ns          
190 884.000 KiB  14.291 GiB    0 B          0 ns          
191 6.766 MiB    14.294 GiB    0 B          0 ns          
192 7.207 MiB    14.311 GiB    0 B          0 ns          
193 20.324 MiB   14.381 GiB    0 B          0 ns          
194 7.215 MiB    14.401 GiB    0 B          0 ns          
195 11.070 MiB   14.408 GiB    0 B          0 ns          
196 17.914 MiB   14.758 GiB    0 B          0 ns          
197 868.000 KiB  14.775 GiB    0 B          0 ns          
198 12.113 MiB   14.776 GiB    0 B          0 ns          
199 264.000 KiB  14.883 GiB    0 B          0 ns          
200 14.059 MiB   15.020 GiB    0 B          0 ns          
201 257.383 MiB  15.034 GiB    0 B          0 ns          
202 13.766 MiB   15.287 GiB    0 B          0 ns          
memory bw estimate: 862.408 MiB per second  df-passed: 9.674 MiB per second
total size: 59.868 GiB  df-passed 3.974 GiB  
scheme stats
tried 0 times (0 B)
applied 0 times (0 B)
0 B passed filters
quota exceeded 0 times
0 B
tried 0 snapshots (max 0)
record DAMON intervals: sample 150 ms, aggr 3 s
# target 4 % accesses per 1 aggrs, [5 ms, 150 ms] sampling interval