heatmap: [48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;245m4[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;243m3[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m
# min/max temperatures: -31,800,000,000, 0, column size: 766.312 MiB
No probe
intervals: sample 150 ms aggr 3 s (max probe hits 20)
# damos filters (df): allow unmapped
#   size         address       df-passed    age           probe_hits
0   17.289 GiB   44.522 GiB    0 B          5 m 18 s      
1   2.057 GiB    61.811 GiB    1.211 MiB    5 m 18 s      
2   3.444 GiB    41.078 GiB    0 B          5 m 12 s      
3   5.196 GiB    35.882 GiB    0 B          5 m 6 s       
4   5.943 GiB    29.939 GiB    0 B          4 m 57 s      
5   2.828 GiB    27.111 GiB    0 B          4 m 36 s      
6   5.962 GiB    21.149 GiB    0 B          4 m 9 s       
7   4.031 GiB    15.391 GiB    0 B          3 m 3 s       
8   1.728 GiB    19.421 GiB    7.492 MiB    3 m 3 s       
9   232.605 MiB  9.961 GiB     13.062 MiB   18 s          
10  930.434 MiB  10.188 GiB    39.906 MiB   18 s          
11  13.004 MiB   11.753 GiB    748.000 KiB  15 s          
12  52.016 MiB   11.766 GiB    1.250 MiB    15 s          
13  37.867 MiB   11.373 GiB    1.441 MiB    9 s           
14  56.809 MiB   11.409 GiB    1.008 MiB    9 s           
15  72.750 MiB   11.860 GiB    2.273 MiB    9 s           
16  8.086 MiB    11.931 GiB    228.000 KiB  9 s           
17  31.180 MiB   11.939 GiB    64.000 KiB   9 s           
18  3.465 MiB    11.969 GiB    0 B          9 s           
19  32.371 MiB   12.130 GiB    1000.000 KiB  9 s           
20  32.371 MiB   12.162 GiB    660.000 KiB  9 s           
21  15.590 MiB   11.200 GiB    292.000 KiB  6 s           
22  36.379 MiB   11.215 GiB    12.000 KiB   6 s           
23  7.613 MiB    11.465 GiB    0 B          6 s           
24  52.816 MiB   11.502 GiB    1.973 MiB    6 s           
25  22.641 MiB   11.554 GiB    248.000 KiB  6 s           
26  28.648 MiB   12.000 GiB    1.379 MiB    6 s           
27  7.164 MiB    12.028 GiB    224.000 KiB  6 s           
28  1.258 MiB    13.967 GiB    0 B          6 s           
29  1.887 MiB    13.968 GiB    0 B          6 s           
30  52.117 MiB   11.250 GiB    2.418 MiB    3 s           
31  34.750 MiB   11.301 GiB    1024.000 KiB  3 s           
32  1.066 MiB    11.338 GiB    0 B          3 s           
33  2.496 MiB    11.339 GiB    56.000 KiB   3 s           
34  8.188 MiB    11.817 GiB    0 B          3 s           
35  23.590 MiB   12.035 GiB    424.000 KiB  3 s           
36  10.113 MiB   12.058 GiB    0 B          3 s           
37  10.312 MiB   12.251 GiB    240.000 KiB  3 s           
38  15.477 MiB   12.262 GiB    252.000 KiB  3 s           
39  17.645 MiB   12.277 GiB    292.000 KiB  3 s           
40  70.590 MiB   12.294 GiB    0 B          3 s           
41  6.586 MiB    12.498 GiB    88.000 KiB   3 s           
42  26.355 MiB   12.504 GiB    512.000 KiB  3 s           
43  30.152 MiB   13.667 GiB    0 B          3 s           
44  20.102 MiB   13.696 GiB    0 B          3 s           
45  17.512 MiB   13.982 GiB    0 B          3 s           
46  820.000 KiB  14.160 GiB    0 B          3 s           
47  47.312 MiB   14.332 GiB    0 B          3 s           
48  7.562 MiB    14.459 GiB    0 B          3 s           
49  864.000 KiB  14.466 GiB    0 B          3 s           
50  2.980 GiB    4.000 GiB     1.608 GiB    0 ns          
51  2.980 GiB    6.980 GiB     742.234 MiB  0 ns          
52  9.984 MiB    11.096 GiB    0 B          0 ns          
53  14.977 MiB   11.106 GiB    0 B          0 ns          
54  2.777 MiB    11.121 GiB    0 B          0 ns          
55  7.793 MiB    11.124 GiB    136.000 KiB  0 ns          
56  70.152 MiB   11.131 GiB    3.355 MiB    0 ns          
57  280.000 KiB  11.335 GiB    8.000 KiB    0 ns          
58  656.000 KiB  11.336 GiB    0 B          0 ns          
59  1.379 MiB    11.336 GiB    0 B          0 ns          
60  2.445 MiB    11.341 GiB    40.000 KiB   0 ns          
61  628.000 KiB  11.343 GiB    8.000 KiB    0 ns          
62  7.344 MiB    11.344 GiB    0 B          0 ns          
63  1.836 MiB    11.351 GiB    0 B          0 ns          
64  1.684 MiB    11.353 GiB    0 B          0 ns          
65  6.738 MiB    11.355 GiB    0 B          0 ns          
66  560.000 KiB  11.361 GiB    0 B          0 ns          
67  504.000 KiB  11.362 GiB    0 B          0 ns          
68  4.438 MiB    11.362 GiB    0 B          0 ns          
69  3.312 MiB    11.367 GiB    0 B          0 ns          
70  2.211 MiB    11.370 GiB    0 B          0 ns          
71  632.000 KiB  11.372 GiB    0 B          0 ns          
72  15.227 MiB   11.472 GiB    0 B          0 ns          
73  15.230 MiB   11.487 GiB    96.000 KiB   0 ns          
74  7.547 MiB    11.576 GiB    0 B          0 ns          
75  860.000 KiB  11.583 GiB    0 B          0 ns          
76  1.387 MiB    11.584 GiB    0 B          0 ns          
77  2.219 MiB    11.585 GiB    0 B          0 ns          
78  3.328 MiB    11.588 GiB    0 B          0 ns          
79  8.875 MiB    11.591 GiB    0 B          0 ns          
80  13.316 MiB   11.599 GiB    0 B          0 ns          
81  1.664 MiB    11.612 GiB    0 B          0 ns          
82  3.887 MiB    11.614 GiB    0 B          0 ns          
83  5.547 MiB    11.618 GiB    0 B          0 ns          
84  49.520 MiB   11.623 GiB    1.848 MiB    0 ns          
85  21.223 MiB   11.672 GiB    384.000 KiB  0 ns          
86  43.695 MiB   11.692 GiB    0 B          0 ns          
87  18.727 MiB   11.735 GiB    220.000 KiB  0 ns          
88  1.516 MiB    11.825 GiB    0 B          0 ns          
89  3.277 MiB    11.826 GiB    0 B          0 ns          
90  2.188 MiB    11.830 GiB    0 B          0 ns          
91  23.094 MiB   11.832 GiB    0 B          0 ns          
92  5.773 MiB    11.854 GiB    12.000 KiB   0 ns          
93  316.000 KiB  11.973 GiB    0 B          0 ns          
94  2.809 MiB    11.973 GiB    0 B          0 ns          
95  3.461 MiB    11.976 GiB    0 B          0 ns          
96  1.488 MiB    11.979 GiB    0 B          0 ns          
97  32.000 KiB   11.980 GiB    0 B          0 ns          
98  15.621 MiB   11.981 GiB    0 B          0 ns          
99  3.906 MiB    11.996 GiB    0 B          0 ns          
100 52.973 MiB   12.067 GiB    0 B          0 ns          
101 1.113 MiB    12.119 GiB    0 B          0 ns          
102 10.023 MiB   12.120 GiB    316.000 KiB  0 ns          
103 17.871 MiB   12.193 GiB    52.000 KiB   0 ns          
104 41.711 MiB   12.211 GiB    16.000 KiB   0 ns          
105 17.648 MiB   12.363 GiB    164.000 KiB  0 ns          
106 41.180 MiB   12.380 GiB    892.000 KiB  0 ns          
107 79.371 MiB   12.420 GiB    0 B          0 ns          
108 70.461 MiB   12.530 GiB    0 B          0 ns          
109 164.418 MiB  12.599 GiB    432.000 KiB  0 ns          
110 744.000 KiB  12.759 GiB    80.000 KiB   0 ns          
111 324.000 KiB  12.760 GiB    0 B          0 ns          
112 14.090 MiB   12.760 GiB    32.000 KiB   0 ns          
113 9.398 MiB    12.774 GiB    0 B          0 ns          
114 1.566 MiB    12.783 GiB    0 B          0 ns          
115 4.711 MiB    12.785 GiB    0 B          0 ns          
116 2.020 MiB    12.789 GiB    0 B          0 ns          
117 576.000 KiB  12.791 GiB    0 B          0 ns          
118 448.016 MiB  12.792 GiB    8.000 KiB    0 ns          
119 448.016 MiB  13.229 GiB    0 B          0 ns          
120 33.504 MiB   13.716 GiB    0 B          0 ns          
121 36.746 MiB   13.749 GiB    0 B          0 ns          
122 55.125 MiB   13.785 GiB    0 B          0 ns          
123 11.074 MiB   13.838 GiB    0 B          0 ns          
124 44.309 MiB   13.849 GiB    0 B          0 ns          
125 22.020 MiB   13.893 GiB    0 B          0 ns          
126 2.398 MiB    13.914 GiB    0 B          0 ns          
127 276.000 KiB  13.916 GiB    0 B          0 ns          
128 8.543 MiB    13.917 GiB    0 B          0 ns          
129 6.766 MiB    13.925 GiB    0 B          0 ns          
130 5.406 MiB    13.932 GiB    0 B          0 ns          
131 656.000 KiB  13.937 GiB    0 B          0 ns          
132 5.766 MiB    13.938 GiB    0 B          0 ns          
133 1.898 MiB    13.943 GiB    0 B          0 ns          
134 1.270 MiB    13.945 GiB    0 B          0 ns          
135 4.453 MiB    13.946 GiB    0 B          0 ns          
136 6.688 MiB    13.951 GiB    0 B          0 ns          
137 1.238 MiB    13.957 GiB    0 B          0 ns          
138 3.438 MiB    13.958 GiB    0 B          0 ns          
139 5.406 MiB    13.962 GiB    0 B          0 ns          
140 8.805 MiB    13.970 GiB    0 B          0 ns          
141 3.777 MiB    13.979 GiB    0 B          0 ns          
142 1004.000 KiB  13.999 GiB    0 B          0 ns          
143 1004.000 KiB  14.000 GiB    0 B          0 ns          
144 19.555 MiB   14.001 GiB    0 B          0 ns          
145 1.078 MiB    14.020 GiB    0 B          0 ns          
146 1.734 MiB    14.022 GiB    0 B          0 ns          
147 1.305 MiB    14.023 GiB    0 B          0 ns          
148 3.051 MiB    14.024 GiB    0 B          0 ns          
149 1.520 MiB    14.027 GiB    0 B          0 ns          
150 64.000 KiB   14.029 GiB    0 B          0 ns          
151 604.000 KiB  14.029 GiB    0 B          0 ns          
152 6.281 MiB    14.030 GiB    0 B          0 ns          
153 716.000 KiB  14.036 GiB    0 B          0 ns          
154 2.961 MiB    14.036 GiB    0 B          0 ns          
155 1.930 MiB    14.039 GiB    0 B          0 ns          
156 13.922 MiB   14.041 GiB    0 B          0 ns          
157 3.480 MiB    14.055 GiB    0 B          0 ns          
158 516.000 KiB  14.058 GiB    0 B          0 ns          
159 4.562 MiB    14.059 GiB    0 B          0 ns          
160 580.000 KiB  14.063 GiB    0 B          0 ns          
161 468.000 KiB  14.064 GiB    0 B          0 ns          
162 1.070 MiB    14.064 GiB    0 B          0 ns          
163 3.180 MiB    14.065 GiB    0 B          0 ns          
164 740.000 KiB  14.068 GiB    0 B          0 ns          
165 1.695 MiB    14.069 GiB    0 B          0 ns          
166 4.230 MiB    14.071 GiB    0 B          0 ns          
167 1.816 MiB    14.075 GiB    0 B          0 ns          
168 36.273 MiB   14.077 GiB    0 B          0 ns          
169 4.031 MiB    14.112 GiB    0 B          0 ns          
170 5.711 MiB    14.116 GiB    0 B          0 ns          
171 2.855 MiB    14.121 GiB    0 B          0 ns          
172 1.602 MiB    14.124 GiB    0 B          0 ns          
173 3.742 MiB    14.126 GiB    0 B          0 ns          
174 8.039 MiB    14.129 GiB    0 B          0 ns          
175 9.844 MiB    14.137 GiB    0 B          0 ns          
176 6.566 MiB    14.147 GiB    0 B          0 ns          
177 2.812 MiB    14.153 GiB    0 B          0 ns          
178 4.223 MiB    14.156 GiB    0 B          0 ns          
179 6.508 MiB    14.161 GiB    0 B          0 ns          
180 744.000 KiB  14.167 GiB    0 B          0 ns          
181 5.500 MiB    14.168 GiB    0 B          0 ns          
182 2.359 MiB    14.173 GiB    0 B          0 ns          
183 1.969 MiB    14.176 GiB    0 B          0 ns          
184 9.980 MiB    14.178 GiB    0 B          0 ns          
185 1.109 MiB    14.187 GiB    0 B          0 ns          
186 2.859 MiB    14.189 GiB    0 B          0 ns          
187 3.129 MiB    14.191 GiB    0 B          0 ns          
188 1.344 MiB    14.194 GiB    0 B          0 ns          
189 2.484 MiB    14.196 GiB    0 B          0 ns          
190 2.031 MiB    14.198 GiB    0 B          0 ns          
191 892.000 KiB  14.200 GiB    0 B          0 ns          
192 53.781 MiB   14.201 GiB    0 B          0 ns          
193 28.965 MiB   14.253 GiB    0 B          0 ns          
194 1.844 MiB    14.282 GiB    0 B          0 ns          
195 16.625 MiB   14.284 GiB    0 B          0 ns          
196 11.590 MiB   14.300 GiB    0 B          0 ns          
197 17.387 MiB   14.311 GiB    0 B          0 ns          
198 2.109 MiB    14.328 GiB    0 B          0 ns          
199 1.410 MiB    14.330 GiB    0 B          0 ns          
200 63.539 MiB   14.378 GiB    0 B          0 ns          
201 7.062 MiB    14.440 GiB    0 B          0 ns          
202 516.000 KiB  14.447 GiB    0 B          0 ns          
203 4.535 MiB    14.447 GiB    0 B          0 ns          
204 3.781 MiB    14.452 GiB    0 B          0 ns          
205 3.785 MiB    14.455 GiB    0 B          0 ns          
206 7.562 MiB    14.467 GiB    0 B          0 ns          
207 7.562 MiB    14.475 GiB    0 B          0 ns          
208 3.785 MiB    14.482 GiB    0 B          0 ns          
209 833.957 MiB  14.486 GiB    0 B          0 ns          
210 92.664 MiB   15.300 GiB    0 B          0 ns          
memory bw estimate: 11.503 GiB per second  df-passed: 6.803 MiB per second
total size: 59.868 GiB  df-passed 2.418 GiB  
scheme stats
tried 0 times (0 B)
applied 0 times (0 B)
0 B passed filters
quota exceeded 0 times
0 B
tried 0 snapshots (max 0)
record DAMON intervals: sample 150 ms, aggr 3 s
# target 4 % accesses per 1 aggrs, [5 ms, 150 ms] sampling interval